<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flat Abdominal Exercises Blog &#187; Obesity</title>
	<atom:link href="http://www.flat-abdominal-exercises.com/blog/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.flat-abdominal-exercises.com/blog</link>
	<description>How to Melt Stubborn Belly Fat, Get Lean &#38; Sexy Abs with Original Opinion and Loads of Attitude</description>
	<lastBuildDate>Thu, 05 Nov 2009 14:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Latest News on America Obesity Epidemic</title>
		<link>http://www.flat-abdominal-exercises.com/blog/obesity/latest-news-on-america-obesity-epidemic.php?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=latest-news-on-america-obesity-epidemic</link>
		<comments>http://www.flat-abdominal-exercises.com/blog/obesity/latest-news-on-america-obesity-epidemic.php#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:25:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity epidemic]]></category>

		<guid isPermaLink="false">http://www.flat-abdominal-exercises.com/blog/?p=90</guid>
		<description><![CDATA[It&#8217;s getting worse&#8230; much worse&#8230; I have been reading the latest statistics about America&#8217;s obesity epidemic with alarm&#8230; You see, American&#8217;s are getting more and more dangerously overweight today&#8230; The National Center for Health statistics said that about 31% of the Adult population for America is obese now&#8230; And a combined 63% of the American [...]]]></description>
		<wfw:commentRss>http://www.flat-abdominal-exercises.com/blog/obesity/latest-news-on-america-obesity-epidemic.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Rate of Obesity&#8230;</title>
		<link>http://www.flat-abdominal-exercises.com/blog/obesity/rising-rate-of-obesity.php?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rising-rate-of-obesity</link>
		<comments>http://www.flat-abdominal-exercises.com/blog/obesity/rising-rate-of-obesity.php#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:14:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.flat-abdominal-exercises.com/blog/?p=31</guid>
		<description><![CDATA[Oh man! I just read this article based on a recent Federal government report (National Center for Health Statistics) that says the number of U.S. adults who are obese is now higher than the number of just overweight adults! This is just shocking to me&#8230; 34% or 72 MILLION adults are now obese in America. [...]]]></description>
		<wfw:commentRss>http://www.flat-abdominal-exercises.com/blog/obesity/rising-rate-of-obesity.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
